Compare the Difference

Annual Patient Cost Comparison (example)
| Direct Primary Care Average | National Average | |
| Office Visit | $0 (unlimited visits) | $210 per visit (3 visits/year) |
Labs | ||
| HbA1C | $5 | $93 |
| Comprehensive Metabolic Panel | $5 | $165 |
| Lipid Panel | $5 | $135 |
| Thyroid Panel | $11 | $138 |
| Complete Blood Panel | $5 | $87 |
Medications | ||
| Metformin 500mg | $1.92 | $15.40 |
| Lisinopril 20mg | $2.64 | $9.65 |
| Atorvastatin 20mg (Lipitor) | $2.52 | $36.84 |
| Zpak | $1.65 | $22.95 |
| Sildenafil 100mg (Viagra) | $4 | $145.97 |
| Escitalopram 10mg (Lexapro) | $1.26 | $20 |
Emergency Room Visit* | $0 | $1,410 |
| Kozmic Direct Primary Care | $75 (monthly) | $0 |
Total: | $955 | $3,135 |
| Annual Cost Savings: $2,189 |
The membership does not include emergency room visits, it can help prevent unnecessary trips to urgent care or the ER by offering same-day or next-day appointments in the office..
